| Sr. | Name | Placement Status |
|---|---|---|
| 1 | Achal Jain | PLACED |
| 2 | Agrawal Shubham Santosh | PLACED |
| 3 | Akshay Reddy | PLACED |
| 4 | Anand Rajesh Gajaria | PLACED |
| 5 | Anas Shabbir | PLACED |
| 6 | Ankur Saxena | PLACED |
| 7 | Ashutosh Arya | PLACED |
| 8 | Atharva Ameen | PLACED |
| 9 | Avinash Pal | PLACED |
| 10 | Bandal Nehal Rohidas | PLACED |
| 11 | Bhavaraju Rohit Pappu | PLACED |
| 12 | Bhavna Navin | PLACED |
| 13 | Dangi Shrikant Bhawarlal | PLACED |
| 14 | Desai Nitin Namdev Suvarna | PLACED |
| 15 | Harshit Jain | PLACED |
| 16 | Joshi Chaitali Shrikant | PLACED |
| 17 | Laxmi Sahu | PLACED |
| 18 | Mayuresh Ashok Narkhede | PLACED |
| 19 | Nirmal Singh Solanki | SELF PLACED |
| 20 | Patil Swapnil Vasantrao | PLACED |
| 21 | Patil Apurva Pandurang | PLACED |
| 22 | Patil Jyoti Vilas | PLACED |
| 23 | Pingalkar Anurag Sanjay | PLACED |
| 24 | Prakhar Trivedi | PLACED |
| 25 | Pranab Kumar Manna | PLACED |
| 26 | Prathamesh Prasad Puranik | PLACED |
| 27 | Pratik Mone | PLACED |
| 28 | Rajesh Ranjan | PLACED |
| 29 | Rashmi Nilesh Pawar | PLACED |
| 30 | Sahuji Kundan Anilkumar | PLACED |
| 31 | Sahuji Simandhar Amrutlal | PLACED |
| 32 | Sanjana Vinod | PLACED |
| 33 | Shantanu Ajay Sahu | PLACED |
| 34 | Shipra | PLACED |
| 35 | Shubham Devidas Nasare | PLACED |
| 36 | Shubham Pandey | PLACED |
| 37 | Sonal Sali | PLACED |
| 38 | Sukhwinder Singh | PLACED |
| 39 | Topella Sridatta | PLACED |
| 40 | Ujjwal Sahni | PLACED |
| 41 | Vaishnavi Manohar Ruikar | PLACED |
| 42 | Vasudha Prafulla Patil | PLACED |
| 43 | Ware Dipali Arun | PLACED |
| 44 | Wekhande Pranay Jayant | PLACED |
| 45 | Yadav Aditya Krishnakishor | PLACED |
| 46 | Zope Kshitij Rajesh Sanyogita | PLACED |
Authorized Training Centre of C-DAC ACTS
"Sunbeam IT Park", Ground Floor, Phase 2 of Rajiv Gandhi Infotech Park, Hinjawadi, Pune - 411057, MH-INDIA
Authorized Training Centre of C-DAC ACTS
'Anuda Chambers', 203 Shaniwar Peth, Near Gujar Hospital, Karad - 415 110, Dist. Satara, MH-INDIA.