Sr. | Name | Company |
---|---|---|
1 | Abhinav Rajput | *Not Available |
2 | Abhinav Trivedi | Dxc |
3 | Abhishek Jain | Comity Design-Brillio Technology |
4 | Agrawal Ankitkumar Santosh | Paragyte |
5 | Ajit Kumar | Aarush Systems |
6 | Ajit Singh Kapoor | Virtusa Polaris |
7 | Akanksha Gupta | Paragyte |
8 | Akash | Cybage |
9 | Akshita Paliwal | Virtusa Polaris |
10 | Aman Jain | Softuvista |
11 | Aman Sharma | Affle |
12 | Ambavakar Aniket Dattaram | Cybage |
13 | Amit Nagpal | Geometric |
14 | Amit Sharma | Product Dossier |
15 | Amrendra Kumar | Monnarch Innovative Pvt Ltd |
16 | Ankit Gupta | Cybage |
17 | Ankita Choudhary | Comity Design-Brillio Technology |
18 | Ankur Jalwankar | Capgemini |
19 | Aryaan Sharma | The Digital Group India Pvt Ltd |
20 | Ashlesha Bhargava | *Not Available |
21 | Attarde Swapnil Ganesh | *Not Available |
22 | Ayush Khare | Agreeya Mobility. |
23 | Azizul Rehman | Diebold Systems Pvt Ltd |
24 | Bhagat Radhika Shashikant | Whirlpool India |
25 | Bhagyashri Ashok Salunkhe | Cybage |
26 | Bharambe Akshay Hiraman | Prorigo Software |
27 | Bheemreddy Srinivas Reddy | Yavitech Soultions |
28 | Bhosale Ajinkya Suryakant | Cybage2 |
29 | Bhosale Prajakta Tanaji | Comity Design-Brillio Technology |
30 | Bhujbal Sayali Ramkrishna | Knorr Bremse |
31 | Borate Tejas Gopal | Thinker's Hat Solutions |
32 | Chaudhari Prafulla Ramesh | Cybage |
33 | Chhama Singh | Cybage |
34 | Chirag Gupta | The Extraaedge |
35 | Darpan Sachdeva | Axis Technical |
36 | Deepak | Cybage |
37 | Deepankan Chitragupt | Sancus Technology |
38 | Deepti Mishra | Cybage |
39 | Deshmukh Gaurav Vinod | ProtoTech Solutions |
40 | Deshpande Aishwarya Abhijeet | *Not Available |
41 | Deshpande Kaustubh Vidyadhar | Wolters Kluver. |
42 | Deshpande Renuka Hemant | Cybage |
43 | Dharmaraj Mallappa Kavatagi | Cybage |
44 | Dhiraj Kumar Tripathi | *Not Available |
45 | Dipika Dinkar Joshi | Cybage2 |
46 | Doiphode Shruti Gajananrao | Sigma Software |
47 | Eklare Ganesh Ratnakar | ProtoTech Solutions |
48 | Garima Yadav | Afour Technologies |
49 | Gaurav | Vratam Consultants |
50 | Gaurav Kumar Gupta | Wipro Technologies |
51 | Gawade Rohini Jagannath | Bentley Systems |
52 | Geetanjali Singh Kushwah | *Not Available |
53 | Ghule Ganesh Viththal | Exerienceflow -Ytrre |
54 | Gourav Singla | Avenues India Pvt. Ltd |
55 | Gudgila Mahesh Narsinghdas | *Self Placed |
56 | Guldagad Harshal Sudamrao | Reflexis |
57 | Hemant Mishra | The Digital Group |
58 | Hitesh Dhingra | Sigma Software |
59 | Hoke Amruta Bhimrao | Mindstix |
60 | Hoshiyar Singh | Exerienceflow -Ytrre |
61 | Jadhav Ravi Balasaheb | Syntel Inc. |
62 | Jaspreet Singh | *Not Available |
63 | Jayant Madhusudan Wankhede | Raja Software |
64 | Jitendra Yadav | Linguanext |
65 | Jones J Alapat | Cybage2 |
66 | Jyotiprakash Nayak | Cybage2 |
67 | Kapase Shweta Subhash | Neosoft Technologies |
68 | Kapil Kumar | *Self Placed |
69 | Kemdarne Pankaj Saudagar | Tieto It Services India Pvt. Limited |
70 | Khatavkar Pranoti Pradeep | Kpit Technologies |
71 | Km Annu Verma | Virtusa Polaris |
72 | Krishanu Podder | Auryn |
73 | Kulkarni Vivek Nandkishor | *Self Placed |
74 | Kunal | *Not Available |
75 | Laddha Sanjog Madan | Barclays |
76 | Lokhande Anand Sadanand | Motif Works |
77 | Mahajan Shivani Umakant | Knorr Bremse |
78 | Mange Durgesh Bhauraoji | Bmc Software |
79 | Mani Shankar Awasthi | Cybage |
80 | Manish Kumar | Amdocs |
81 | Mantha Sai Sri Divya | Cybage Testing |
82 | Mate Sagar Sharad | Brightone |
83 | Matsagar Pramod Sarangdhar | Infrasoft Technologies |
84 | Mayank Kumar | Emc2 |
85 | Mendjogi Anant Anil | Fiserv |
86 | Mhatre Amit Haribhau | Sigma Software |
87 | Mohit Agrawal | Cybage |
88 | Mokashi Vijaysingh Suresh | Zycus Technologies |
89 | Monali Ashok Bhosale | *Not Available |
90 | Mukul Rao | *Self Placed |
91 | Naik Dhananjay Digambar | Siemens |
92 | Navanit Kumar | *Not Available |
93 | Neha Saini | Cybage2 |
94 | Neriya Navin Vinod | Townscript |
95 | Nevase Pracheta Dilip | Deutsche Bank |
96 | Nikhil Mittal | *Not Available |
97 | Nirmal Dilip Thawani | Cybage |
98 | Nitin Gupta | Cybage Testing |
99 | Oza Dishit Chaitanyabhai | Softusvista Inc. |
100 | Pabshettiwar Aditya Abhay | Reflexis |
101 | Pallavi Patnaik | *Not Available |
102 | Pankaj Kumar | Virtusa Polaris |
103 | Pankaj Verma | Cybage |
104 | Patankar Ketki Sunil | Geometric |
105 | Patel Tejaskumar Kanubhai | *Not Available |
106 | Pathak Piyush Shrikant | Nihilent Technologies Inc |
107 | Patil Chaitanya Govinda | C-DAC: Research & Development |
108 | Patil Prashant Rajendra | Capgemini |
109 | Patwardhan Aditya Vidyasagar | Paragyte |
110 | Pawar Abhijit Sarjerao | Monnarch Innovative Pvt Ltd |
111 | Pawar Rajeshwari Narendrasing | *Self Placed |
112 | Pawar Swapnil Sharad | Avenues India Pvt. Ltd |
113 | Pharande Nilesh Manohar | Data Design |
114 | Pooja Ameya Chawda | Datametica Solutions |
115 | Pooja Maheshwari | Syntel Inc. |
116 | Prateek Sharma | Cybage |
117 | Pratik Kumar Jain | *Not Available |
118 | Pravesh Tripathi | *Not Available |
119 | Preeti Yadav | *Self Placed |
120 | Prerna Shivhare | Geometric |
121 | Pushpanjay Umrao | Cybage2 |
122 | Pushpendra Dewangan | Cybage2 |
123 | Radhika Tandon | *Self Placed |
124 | Rahul | *Not Available |
125 | Rahul Agarwal | Cybage |
126 | Rahul Choudhary | Monnarch Innovative Pvt Ltd |
127 | Rahul Singh | First American |
128 | Rajewar Shivdas Gangadharrao | Brightone |
129 | Ranjit Kumar Choudhary | Motif Works |
130 | Ranjit Kumar Lenka | Next Education |
131 | Ranotkar Navin Ravindra | Barclays |
132 | Rasekar Atul Bandupant | Cybage Testing |
133 | Ravikant Suresh Thitame | Cybage |
134 | Richa Diwakar | Cybage Testing |
135 | Sahil Malik | The Digital Group |
136 | Sakshi Kathuria | Cybage2 |
137 | Saloni Sharma | Cybage2 |
138 | Salvi Ketan Chandrakant | *Self Placed |
139 | Sandeep Singh | Datametica Solutions |
140 | Shah Krina Chandrakant | Comity Design-Brillio Technology |
141 | Shahapure Pushpa Bapuso | Cybage |
142 | Shahapurkar Sunil Prakash | *Not Available |
143 | Shende Abhijeet Ashokrao | *Self Placed |
144 | Shilpa Bhapkar | Cybage Testing |
145 | Shinde Shekhar Bhagwan | Depronto |
146 | Shivam Rohila | Linguanext |
147 | Shruti Agarwal | Barclays |
148 | Shruti Mohite | Cybage |
149 | Solankar Suraj Balaso | R Systems |
150 | Somil Saxena | Fiserv |
151 | Suchitra Majumder | Virtual Galaxy |
152 | Sudhanshu Srivastava | Cybage2 |
153 | Suhas Ghadage | Virtusa Polaris |
154 | Suman Saurabh | Product Dossier |
155 | Sumeet Yuvraj Untwal | Delta B Technolies |
156 | Sumit Agrawal | *Not Available |
157 | Sumit Gupta | Geometric |
158 | Sumit Sharma | Cybage |
159 | Suryawanshi Snehal Arun | Wolters Kluver. |
160 | Tamboli Tausif Ayub | Accenture |
161 | Tambre Preeti Prabhakar | Capsilon |
162 | Tarun Gupta | The Digital Group India Pvt Ltd |
163 | Thombre Amol Sharad | *Not Available |
164 | Urkude Varun Chandrakant | Virtusa Polaris |
165 | Vaibhav | Cybage2 |
166 | Vaibhav Sehgal | *Not Available |
167 | Vidushi Mankotia | Cybage |
168 | Vinay Kumar Singh | R Systems |
169 | Viplov Wadhe | Cybage |
170 | Wadivkar Rajas Jagdish | It Sourse Technologies |
171 | Yatan | Cybage |
Authorized Training Center of C-DAC
"Sunbeam IT Park", Ground Floor, Phase 2 of Rajiv Gandhi Infotech Park, Hinjawadi, Pune - 411057, MH-INDIA
Authorized Training Center of C-DAC
'Anuda Chambers', 203 Shaniwar Peth, Near Gujar Hospital, Karad - 415 110, Dist. Satara, MH-INDIA.